Girl laying on couch using First state bank of beecher city online banking.
Effective yields August 2 - August 8, 2022
Certificate of Deposit | Minimum Balance | APY* | Interest Rate |
---|
91 Day | $2,500* | 0.40 | 0.40 |
182 Day | $2,500* | 0.50 | 0.50 |
12 Month | $500* | 0.70 | 0.70
|
18 Month | $500* | 0.80 | 0.80 |
24 Month | $500* | 0.90 | 0.90 |
30 Month | $500* | 1.01 | 1.00 |
36 Month | $500* | 1.11 | 1.10 |
48 Month | $500* | 1.21 | 1.20 |
60 Month | $500* | 1.31 | 1.30 |
IRA | $100* | 1.00 | 1.00 |
Limited Transaction Accounts
Account | Minimum Balance | APY* | Interest Rate |
---|
Passbook Savings | $10 | | |
0.01 - 10,000.00 | | 0.20 | 0.20 |
10,000.01 - 40,000.00 | | 0.45 | 0.45 |
$40,000.01 or more | 0.70 | 0.70 |
NOW Account ** | $500 | 0.35 | 0.35 |
Super NOW Account*** | | | |
1,000 - 9,999.99 | | 0.35 | 0.35 |
10,000 - 49,999.99 | | 0.45 | 0.45 |
50,000 - 299,999.99 | | 0.70 | 0.70
|
300,000 or more | | 1.00 | 1.00
|
Christmas Club (maximum $3,000) | $10 | 1.00 | 1.00 |
2022 First State Bank of Beecher City | Loan Origination Company Identifier: 421850 | Sitemap
Website design by 