Girl laying on couch using First state bank of beecher city online banking.
Effective yields December 10 - December 16, 2024
Certificate of Deposit | Minimum Balance | APY* | Interest Rate |
---|
91 Day | $2,500* | 4.00 | 4.00 |
182 Day | $2,500* | 4.25 | 4.25 |
12 Month | $500* | 4.34 | 4.25 |
18 Month | $500* | 3.56 | 3.50 |
24 Month | $500* | 3.30 | 3.25 |
30 Month | $500* | 3.05 | 3.00 |
36 Month | $500* | 3.05 | 3.00 |
48 Month | $500* | 3.05 | 3.00 |
60 Month | $500* | 3.30 | 3.25 |
IRA | $100* | 3.29 | 3.25 |
Limited Transaction Accounts
Account | Minimum Balance | APY* | Interest Rate |
---|
Passbook Savings | $10 | | |
0.01 - 10,000.00 | | 0.60 | 0.60 |
10,000.01 - 40,000.00 | | 1.01 | 1.00 |
$40,000.01 or more | 1.77 | 1.75 |
NOW Account ** | $500 | 0.60 | 0.60 |
Super NOW Account*** | | | |
1,000 - 9,999.99 | | 0.70 | 0.70 |
10,000 - 49,999.99 | | 1.00 | 1.00 |
50,000 - 299,999.99 | | 1.76 | 1.75
|
300,000 or more | | 2.53 | 2.50
|
Christmas Club (maximum $3,000) | $10 | 2.00 | 2.00 |
2024 First State Bank of Beecher City | Loan Origination Company Identifier: 421850 | Sitemap
Website design by