Girl laying on couch using First state bank of beecher city online banking.
Effective yields March 28 - April 3, 2023
Certificate of Deposit | Minimum Balance | APY* | Interest Rate |
---|
91 Day | $2,500* | 1.50 | 1.50 |
182 Day | $2,500* | 2.00 | 2.00 |
12 Month | $500* | 3.05 | 3.00 |
18 Month | $500* | 3.05 | 3.00 |
24 Month | $500* | 3.05 | 3.00 |
30 Month | $500* | 3.30 | 3.25 |
36 Month | $500* | 3.30 | 3.25 |
48 Month | $500* | 3.05 | 3.00 |
60 Month | $500* | 3.05 | 3.00 |
IRA | $100* | 1.51 | 1.50 |
Limited Transaction Accounts
Account | Minimum Balance | APY* | Interest Rate |
---|
Passbook Savings | $10 | | |
0.01 - 10,000.00 | | 0.50 | 0.50 |
10,000.01 - 40,000.00 | | 0.90 | 0.90 |
$40,000.01 or more | 1.51 | 1.50 |
NOW Account ** | $500 | 0.60 | 0.60 |
Super NOW Account*** | | | |
1,000 - 9,999.99 | | 0.60 | 0.60 |
10,000 - 49,999.99 | | 0.90 | 0.90 |
50,000 - 299,999.99 | | 1.51 | 1.50
|
300,000 or more | | 2.02 | 2.00
|
Christmas Club (maximum $3,000) | $10 | 1.00 | 1.00 |
2023 First State Bank of Beecher City | Loan Origination Company Identifier: 421850 | Sitemap
Website design by 