Effective yields December 16 - December 22, 2025
| Certificate of Deposit | Minimum Balance | APY* | Interest Rate |
|---|---|---|---|
91 Day | $2,500* | 3.80 | 3.75 |
182 Day | $2,500* | 3.79 | 3.75 |
12 Month | $500* | 3.82 | 3.75 |
18 Month | $500* | 3.46 | 3.40 |
24 Month | $500* | 3.46 | 3.40 |
30 Month | $500* | 3.30 | 3.25 |
36 Month | $500* | 3.30 | 3.25 |
48 Month | $500* | 3.30 | 3.25 |
60 Month | $500* | 3.30 | 3.25 |
IRA | $100* | 3.29 | 3.25 |

